Fukuda will attend the following overseas trade shows or scientific meetings.
2025
| When | Where | Trade show |
| Oct 7 - 8 | Blackpool, United Kingdom | BACCN 2025 |
| Jun 30 - July 3 | Birmingham, United Kingdom | ICS SOA 25 |
| Jun 25 - 26 | Coventry, United Kingdom | EBME Expo 2025 |
| Jun 20 - 23 | New Orleans, United States | AAMI eXchange 2025 |
| Mar 18 - 19 | Birmingham, United Kingdom | Digital Health Rewired 2025 |
2024
| When | Where | Trade show |
| Oct 7 - 8 | Aberdeen, United Kingdom | BACCN 2024 |
| Oct 1 - 2 | London, United Kingdom | ACC 2024 |
| Sep 29 - Oct 2 | Las Vegas, NV. United States | ACEP 2024 |
| Jun 26 - 27 | Coventry, United Kingdom | EBME Expo 2024 |
| Jun 17 - 20 | Liverpool, United Kingdom | ICS SOA 24 |
| Jun 14 - 17 | Phoenix, AZ. United States | AAMI eXchange 2024 |
| Jun 14 - 15 | Aurora, CO. United States | NAA 2024 |
| Apr 17 - 20 | Orlando, FL. United States | ASCA 2024 |
| Apr 11 - 14 | Shanghai, China | CMEF Spring 2024 |
| Apr 6 - 8 | Atlanta, GA. United States | ACC.24 |
2023
| When | Where | Trade show |
| Nov 13-16 | Dusseldorf, Germany | Medica 2023 |
| Oct 5-7 | Bonn, Germany | Artery 2023 |
| Sep 11-12 | Nottingham, United Kingdom | BACCN 2023 |
| Jun 28-29 | Coventry, United Kingdom | EBME Expo 2023 |
| Jun 27-29 | Birmingham, United Kingdam | ICS SOA 23 |
| Jun 16-17 | Iowa City, IA. United States | NAA 2023 |
| May 17-20 | Louisville, KY. United States | ASCA 2023 |
2022
| When | Where | Trade show |
| Nov 14-17 | Dusseldorf, Germany | Medica 2022 |
| Oct 17-18 | Belfast, United Kingdom | BACCN 2022 |
| Jul 15 | Birmingham, United Kingdom | CC3N Symposium 2022 |
| Jun 28 - Jul 1 | Belfast, United Kingdom | ICS SOA 22 |
| Jun 28-29 | Coventry, United Kingdom | EBME Expo 2022 |
2019
| When | Where | Trade show |
| Mar 19-22 | Brussels, Belgium | ISICEM 2019 |
| Mar 22-24 | Beijing, China | China Med 2019 |
| May 14-17 | Shanghai, China | CMEF Spring 2019 |
| May 17-18 | Iowa, USA | NAA 2019 |
| Jun 21-24 | Milan, Italy | ESH 2019 |
| Aug 31- Sep 4 | Paris, France | ESC 2019 |
| Sep 16-17 | Edinburgh, UK | BACCN 2019 |
| Oct 10-12 | Budapest, Hungary | Artery 19 |
| Oct 19-22 | Qindao, China | CMEF Autumn 2019 |
| Nov 18-21 | Dusseldorf, Germany | MEDICA 2019 |
| Dec 9-11 | Birmingham, UK | ICS SOA 19 |
2018
| When | Where | Trade show |
| Mar 23-25 | Beijing | CHINA MED 2018 |
| Apr 11-14 | Shanghai | CMEF Spring 2018 |
| Apr 12-15 | Indianapolis | AONE 2018 |
| May 19-20 | Kyoto | Pulse of Asia 2018 |
| May 21-24 | Boston | AACN NTI 2018 |
| Jun 15-16 | Chicago | NAA 2018 |
| Aug 25-29 | Munich | ESC 2018 |
| Sep17-18 | Bournemouth | BACCN 2018 |
| Oct 29-Nov 1 | Shenzhen | CMEF Autumn 2018 |
| Nov 12-15 | Dusseldorf | MEDICA 2018 |
| Dec 10-12 | London | UKICS 2018 |
2017
| When | Where | Trade show |
| Jan 25-28 | Dubai | ARAB HEALTH 2017 |
| Mar 21-24 | Brussels | ISICEM2017 |
| Apr 21-24 | Singapore | SG ANZICS 2017 |
| Apr 29-May2 | Mannheim | DGIM 2017 |
| May 5-6 | Taipei | Pulse of Asia 2017 |
| May 15-18 | Shanghai | CMEF Spring 2017 |
| May 21-25 | Houston | AACN NTI 2017 |
| Jun 16-19 | Milan | ESH 2017 |
| Aug 18-20 | Kuala Lumpur | ASMIC 2017 |
| Aug 26-30 | Barcelona | ESC 2017 |
| Sep 13-16 | St. Louis | ENA 2017 |
| Nov 13-16 | Dusseldorf | MEDICA 2017 |
| Dec 4-6 | Liverpool | UKICS 2017 |
2016
| When | Where | Trade show |
| Apr 17-20 | Shanghai | CMEF (Spring) China International Medical Equipment Fair |
| Jun 10-13 | Paris | ESH2016 European Society of Hypertension |
| Aug 19-21 | Beijing | CHINA-HOSPEQ 2016 |
| Aug 27-31 | Rome | ESC2016 European Society of Cardiology |
| Sep 9-10 | Chicago | NAA2016 |
| Sep 12-16 | Munchen | EASD2016 |
| Sep 24-26 | Seoul | The Pulse of Asia 2016 |
| Oct 13-15 | Copenhagen | ARTERY 2016 Association for Research info Arterial Structure and Physiology |
| Oct 29-1 | Shenzhen | CMEF (Autumn) China International Medical Equipment Fair |
| Nov 14-17 | Dusseldorf | MEDICA 2016 |
| Dec 7-10 | Leipzig | EuroEcho Imaging |