Financial Highlights for the Fiscal Year Ended March 2021
1. Consolidated operating results
Year ending | Net sales | Operating profit | Ordinary profit | Net profit |
million¥ / % | million¥ / % | million¥ / % | million¥ / % | |
March 2021 | 146,756 / 10.0 | 19,811 / 49.1 | 20,264 / 48.5 | 14,716 / 53.1 |
March 2020 | 133,393 / 2.8 | 13,283 / 5.0 | 13,647 / 2.7 | 9,609 / 0.3 |
( % represent increases or decreases from the previous year)
Year ending | Earnings per share | Diluted earnings per share | Return on enquity | Ratio of ordinary income to total assets | Ratio of operating profit to net sales |
March 2021 | ¥973.33 | – | 11.2% | 11.2% | 13.5% |
March 2020 | ¥633.03 | – | 7.9% | 8.3% | 10.0% |
2. Consolidated financial situation
Year ending | Total assets | Net assets | Shareholder’s equity ratio | Net assets per share |
million¥ | million¥ | % | ¥ | |
March 2021 | 191,762 | 137,981 | 72.0 | 9,125.88 |
March 2020 | 168,742 | 124,427 | 73.7 | 8,229.96 |
( % represent increases or decreases from the previous year)
3. Consolidated cash flows statement
Year ending | Cash flows from operating activities | Cash flows from investing activities | Cash flows from financing activities | Cash and cash equivalents at the end of the year |
million¥ | million¥ | million¥ | million¥ | |
March 2021 | 21,743 | (11,267) | (3,046) | 53,564 |
March 2020 | 20,233 | (14,170) | (3,713) | 46,085 |
(Amounts less than one million yen are rounded down)
(The number with parenthesis shows negative figure)