Financial Highlights for the Fiscal Year Ended March 2022
1. Consolidated operating results
Year ending | Net sales | Operating profit | Ordinary profit | Net profit |
million¥ / % | million¥ / % | million¥ / % | million¥ / % | |
March 2022 | 132,098 / - | 22,708 / 14.6 | 23,422 / 15.6 | 16,216 / 10.2 |
March 2021 | 146,756 / 10.0 | 19,811 / 49.1 | 20,264 / 48.5 | 14,716 / 53.1 |
( % represent increases or decreases from the previous year)
Year ending | Earnings per share | Diluted earnings per share | Return on enquity | Ratio of ordinary income to total assets | Ratio of operating profit to net sales |
March 2022 | ¥1,072.38 | – | 11.3% | 12.1% | 17.2% |
March 2021 | ¥973.33 | – | 11.2% | 11.2% | 13.5% |
2. Consolidated financial situation
Year ending | Total assets | Net assets | Shareholder’s equity ratio | Net assets per share |
million¥ | million¥ | % | ¥ | |
March 2022 | 195,495 | 149,857 | 76.7 | 9,909.40 |
March 2021 | 191,762 | 137,981 | 72.0 | 9,125.88 |
( % represent increases or decreases from the previous year)
3. Consolidated cash flows statement
Year ending | Cash flows from operating activities | Cash flows from investing activities | Cash flows from financing activities | Cash and cash equivalents at the end of the year |
million¥ | million¥ | million¥ | million¥ | |
March 2022 | 23,111 | (10,789) | (4,832) | 61,030 |
March 2021 | 21,743 | (11,267) | (3,046) | 53,564 |
(Amounts less than one million yen are rounded down)
(The number with parenthesis shows negative figure)