Financial Highlights for the Fiscal Year Ended March 2024
1. Consolidated operating results
Year ending | Net sales | Operating profit | Ordinary profit | Net profit |
million¥ / % | million¥ / % | million¥ / % | million¥ / % | |
March 2024 | 140,323 / 4.2 | 26,506 / 10.0 | 26,990 / 7.6 | 18,693 / 8.2 |
March 2023 | 134,648 / 1.9 | 24,093 / 6.1 | 25,081 / 7.1 | 17,278 / 6.6 |
( % represent increases or decreases from the previous year)
Year ending | Earnings per share | Diluted earnings per share | Return on enquity | Ratio of ordinary income to total assets | Ratio of operating profit to net sales |
March 2024 | ¥622.44 | – | 11.3% | 13.0% | 18.9% |
March 2023 | ¥571.25 | – | 11.0% | 12.5% | 17.9% |
2. Consolidated financial situation
Year ending | Total assets | Net assets | Shareholder’s equity ratio | Net assets per share |
million¥ | million¥ | % | ¥ | |
March 2024 | 209,064 | 169,008 | 80.8 | 5,863.22 |
March 2023 | 206,922 | 163,047 | 78.8 | 5,390.09 |
( % represent increases or decreases from the previous year)
3. Consolidated cash flows statement
Year ending | Cash flows from operating activities | Cash flows from investing activities | Cash flows from financing activities | Cash and cash equivalents at the end of the year |
million¥ | million¥ | million¥ | million¥ | |
March 2024 | 23,914 | (14,779) | (17,066) | 57,198 |
March 2023 | 23,137 | (14,210) | (5,551) | 64,939 |
(Amounts less than one million yen are rounded down)
(The number with parenthesis shows negative figure)