Financial Highlights for the Fiscal Year Ended March 2025
1. Consolidated operating results
Year ending | Net sales | Operating profit | Ordinary profit | Net profit |
million¥ / % | million¥ / % | million¥ / % | million¥ / % | |
March 2025 | 139,007 / (0.9) | 25,874 / (2.4) | 26,633 / (1.3) | 18,605 / (0.5) |
March 2024 | 140,323 / 4.2 | 26,506 / 10.0 | 26,990 / 7.6 | 18,693 / 8.2 |
( % represent increases or decreases from the previous year)
Year ending | Earnings per share | Diluted earnings per share | Return on enquity | Ratio of ordinary income to total assets | Ratio of operating profit to net sales |
March 2025 | ¥645.41 | – | 10.6% | 12.4% | 18.6% |
March 2024 | ¥622.44 | – | 11.3% | 13.0% | 18.9% |
2. Consolidated financial situation
Year ending | Total assets | Net assets | Shareholder’s equity ratio | Net assets per share |
million¥ | million¥ | % | ¥ | |
March 2025 | 221,321 | 181,652 | 82.1 | 6,301.01 |
March 2024 | 209,064 | 169,008 | 80.8 | 5,863.22 |
( % represent increases or decreases from the previous year)
3. Consolidated cash flows statement
Year ending | Cash flows from operating activities | Cash flows from investing activities | Cash flows from financing activities | Cash and cash equivalents at the end of the year |
million¥ | million¥ | million¥ | million¥ | |
March 2025 | 33,019 | (17,053) | (5,810) | 67,348 |
March 2024 | 23,914 | (14,779) | (17,066) | 57,198 |
(Amounts less than one million yen are rounded down)
(The number with parenthesis shows negative figure)