IR Calendar
2024
Oct 31 | Announcement of FY 2024 2Q Results [ PDF:167KB ] |
Jul 31 | Announcement of FY 2024 1Q Results [ PDF:174KB ] |
May 22 | FY2023 Presentation for Investors |
May 15 | Announcement of FY 2023 Results [ PDF:394KB ] |
Jan 31 | Announcement of FY2023 3Q Results [ PDF:168KB ] |
2023
OCt 31 | Announcement of FY 2023 2Q Results [ PDF:168KB ] |
Jul 31 | Announcement of FY 2023 1Q Results [ PDF:167KB ] |
May 22 | FY2022 Presentation for Investors |
May 15 | Announcement of FY 2022 Results [ PDF:221KB ] |
Jan 31 | Announcement of FY2022 3Q Results [ PDF:155KB ] |
2022
Oct 31 | Announcement of FY2022 2Q Results [ PDF:174KB ] |
Jul 29 | Announcement of FY2022 1Q Results [ PDF:166KB ] |
May 20 | Publication of financial results overview & mid-term management plan |
May 13 | Announcement of FY2021 Results [ PDF:402KB ] |
Jan 31 | Announcement of FY2021 3Q Results [ PDF:157KB ] |
2021
Oct 29 | Announcement of FY2021 2Q Results [ PDF:204KB ] |
Jul 30 | Announcement of FY2021 1Q Results [ PDF:206KB ] |
May 20 | Publication of financial results overview & mid-term management plan |
May 14 | Announcement of FY2020 Results [ PDF:302KB ] |
Jan 29 | Announcement of FY2020 3Q Results [ PDF:187KB ] |
2020
Oct 30 | Announcement of FY2020 2Q Results [ PDF:180KB ] |
Jul 31 | Announcement of FY2020 1Q Results [ PDF:164KB ] |
Jun 05 | Publication of financial results overview & mid-term management plan |
May 15 | Announcement of FY 2019 Results [ PDF: 318KB ] |
Jan 31 | Announcement of FY2019 3Q Results [ PDF: 182KB ] |
2019
Oct 31 | Announcement of FY 2019 2Q Results [ PDF : 182KB ] |
Jul 31 | Announcement of FY 2019 1Q Results [ PDF : 319KB ] |
Jun 27 | Ordinary General Meeting of Shareholders |
May 21 | FY2018 Presentation for Investors |
May 15 | Announcement of FY 2018 Results [ PDF : 694KB ] |
Jan 31 | Announcement of FY 2018 3Q Results [ PDF : 320KB ] |
2018
Oct 31 | Announcement of FY 2018 2Q Results [ PDF:317KB ] |
Jul 31 | Announcement of FY2018 1Q Results [ PDF:316KB ] |
Jun 28 | Ordinaly General Meeting of Shareholders |
May 22 | FY2017 Presentation for Investors |
May 15 | Announcement of FY2017 Results [ PDF:839KB ] |
Jan 31 | Announcement of FY2017 3Q Results [ PDF : 321KB ] |
2017
Oct 31 | Announcement of FY2017 2Q Results [ PDF : 242KB ] |
Jul 31 | Announcement of FY2017 1Q Results [ PDF : 314KB ] |
Jun 29 | Ordinaly General Meeting of Shareholders |
May 19 | FY2016 Presentation for Investors |
May 12 | Announcement of FY2016 Results [ PDF : 598KB ] |
Jan 31 | Announcement of FY2016 3Q Results [ PDF : 332KB ] |
2016
Oct 31 | Announcement of FY2016 2Q Results [ PDF : 176KB ] |
Jul 29 | Announcement of FY2016 1Q Results [ PDF : 323KB ] |
Jun 29 | Ordinaly General Meeting of Shareholders |
May 20 | FY2015 Presentation for Investors |
May 13 | Announcement of FY2015 Results [ PDF : 1MB ] |
Jan 29 | Announcement of FY2015 3Q Results [ PDF : 133KB ] |
2015
Oct 30 | Announcement of FY2015 2Q Results [ PDF : 150KB ] |
Jul 31 | Announcement of FY2015 1Q Results [ PDF : 132KB ] |
Jun 26 | Ordinaly General Meeting of Shareholders |
May 22 | FY2014 Presentation for Investors |
May 15 | Announcement of FY2014 Results [ PDF : 280KB ] |
Jan 30 | Announcement of FY2014 3Q Results [ PDF : 175KB ] |
2014
Oct 31 | Announcement of FY2014 2Q Results [ PDF : 178KB ] |
Jul 31 | Announcement of FY2014 1Q Results [ PDF : 175KB ] |
Jun 27 | Ordinaly General Meeting of Shareholders |
May 22 | FY2013 Presentation for Investors |
May 15 | Announcement of FY2013 Results [ PDF : 1MB ] |
Jan 31 | Announcement of FY2013 3Q Results [ PDF : 342KB ] |
2013
Oct 31 | Announcement of FY2013 2Q Results [ PDF : 341KB ] |
Jul 31 | Announcement of FY2013 1Q Results [ PDF : 327KB ] |
Jun 27 | Ordinaly General Meeting of Shareholders |
May 21 | FY2012 Presentation for Investors |
May 15 | Announcement of FY2012 Results [ PDF : 1MB ] |
Jan 31 | Announcement of FY2012 3Q Results [ PDF : 155KB ] |
2012
Oct 31 | Announcement of FY2012 2Q Results [ PDF : 154KB ] |
Jul 31 | Announcement of FY2012 1Q Results [ PDF : 152KB ] |
Jun 28 | Ordinaly General Meeting of Shareholders |
May 22 | FY2011 Presentation for Investors |
May 15 | Announcement of FY2011 Results [ PDF : 1MB ] |
Jan 31 | Announcement of FY2011 3Q Results [ PDF : 201KB ] |
2011
Nov 09 | FY2011 2Q Presentation for Investors |
Oct 31 | Announcement of FY2011 2Q Results [ PDF : 148KB ] |
Jul 29 | Announcement of FY2011 1Q Results [ PDF : 148KB ] |
Jun 29 | Ordinaly General Meeting of Shareholders |
May 13 | Announcement of FY2010 Results [ PDF : 323KB ] |
Jan 31 | Announcement of FY2010 3Q Results [ PDF : 140KB ] |
2010
Nov 09 | FY2010 2Q Presentation for Investors |
Oct 29 | Announcement of FY2010 2Q Results [ PDF : 133KB ] |
Jul 30 | Announcement of FY2010 1Q Results [ PDF : 180KB ] |
Jun 29 | Ordinaly General Meeting of Shareholders |
May 21 | FY2009 Presentation for Investors |
May 14 | Announcement of FY2009 Results [ PDF : 264KB ] |
Feb 02 | Announcement of FY2009 3Q Results [ PDF : 133KB ] |
2009
Nov 11 | FY2009 2Q Presentation for Investors |
Nov 02 | Announcement of FY2009 2Q Results [ PDF : 133KB ] |
Aug 03 | Announcement of FY2009 1Q Results [ PDF : 133KB ] |
Jun 26 | Ordinaly General Meeting of Shareholders |
May 22 | FY2008 Presentation for Investors |
May 15 | Announcement of FY2008 Results [ PDF : 264KB ] |
Feb 04 | Announcement of FY2008 3Q Results [ PDF : 70KB ] |
* English version of quarterly report will be released in two or three weeks after each announcement.